Hello guest, if you read this it means you are not registered. Click here to register in a few simple steps, you will enjoy all features of our Forum.

An attempt at deep West Eurasian phylogeny
#31
(10-25-2023, 10:39 AM)Norfern-Ostrobothnian Wrote:
(10-25-2023, 03:18 AM)Kale Wrote:
(10-24-2023, 04:25 PM)Norfern-Ostrobothnian Wrote: What do you make of these stats
Chimp.REF Bulgaria_BachoKiro_LatePleistocene Russia_Kostenki14 Italy_UP_Gravettian    0.00439 0.000649  6.77 1.31e-11
Chimp.REF Bulgaria_BachoKiro_LatePleistocene Russia_Kostenki14 Austria_Krems1_1      0.00596 0.000636  9.37 7.60e-21
Chimp.REF Bulgaria_BachoKiro_LatePleistocene Russia_Kostenki14 Austria_KremsWA3      0.00534 0.000843  6.34 2.30e-10
Chimp.REF Bulgaria_BachoKiro_LatePleistocene Russia_Kostenki14 Czech_Vestonice5      0.00436 0.000652  6.69 2.26e-11
Chimp.REF Bulgaria_BachoKiro_LatePleistocene Russia_Kostenki14 Czech_Vestonice6      0.00427 0.000668  6.40 1.60e-10
Chimp.REF Bulgaria_BachoKiro_LatePleistocene Russia_Kostenki14 Czech_Vestonice16      0.00514 0.000662  7.77 8.07e-15
Chimp.REF Bulgaria_BachoKiro_LatePleistocene Russia_Kostenki14 Italy_South_HG_Ostuni1 0.00708 0.000736  9.62 6.75e-22

Nothing relevatory or unexpected.
- BK1653's affinity for Italian and Central European Gravettians is a known quantity. BK1653 + Sunghir = Gravettians.


Kale that's not BK1653 that's the IUP samples having an affinity for Gravettians without East Eurasians having any affinity for them. And we all know that Aurignacians have East Eurasian affinity too on top of Bacho Kiro IUP affinity.

Count me as skeptical...
Chimp.REF BachoKiro_IUP    Kostenki14 Gravettian_KremsVestonice 0.00073 1.51 957712
Chimp.REF BachoKiro_IUP    Kostenki14 Gravettian_Italy          0.00101  1.85 726976
Chimp.REF BachoKiro_BK1653 Kostenki14 Gravettian_KremsVestonice 0.00410  6.01 902095
Chimp.REF BachoKiro_BK1653 Kostenki14 Gravettian_Italy          0.00490  6.36 694370

(10-25-2023, 01:50 PM)Norfern-Ostrobothnian Wrote: One thing I find interesting is that Onge seemingly has ZERO Neanderthal.
Could you verify this?

1 Chimp.REF Neanderthal_Altai.DG Onge.DG China_Han.DG -0.00012 -0.58 1075583
2 Chimp.REF Neanderthal_Altai.DG Onge.DG China_Han.SG -0.00045 -2.13 1075580
3 Chimp.REF Neanderthal_Altai.DG Onge.DG RUS_Primorsky_DevilsCave_N.SG -0.00023 -1.04 1075337
4 Chimp.REF Neanderthal_Altai.DG Onge.SG China_Han.DG 0.00073 4.10 1096241
5 Chimp.REF Neanderthal_Altai.DG Onge.SG China_Han.SG 0.00041 2.16 1096832
6 Chimp.REF Neanderthal_Altai.DG Onge.SG RUS_Primorsky_DevilsCave_N.SG 0.00062 3.01 1096498
7 Chimp.REF Neanderthal_Altai.DG Andaman_100BP.SG China_Han.DG -0.00019 -0.77 1084868
8 Chimp.REF Neanderthal_Altai.DG Andaman_100BP.SG China_Han.SG -0.00054 -2.16 1085402
9 Chimp.REF Neanderthal_Altai.DG Andaman_100BP.SG RUS_Primorsky_DevilsCave_N.SG -0.00033 -1.26 1085224

It's all over the place, it's got to be artifacts. But look at when Mbuti is used as an outgroup, and only same format (.DG, .SG or ancient.SG) versions are compared.
1 Congo_Mbuti.DG Neanderthal_Altai.DG Onge.DG China_Han.DG -0.00017 -0.64 1120065
2 Congo_Mbuti.DG Neanderthal_Altai.DG Onge.DG China_Han.SG -0.00050 -1.84 1120065
3 Congo_Mbuti.DG Neanderthal_Altai.DG Onge.DG RUS_Primorsky_DevilsCave_N.SG 0.00026 0.89 1119755
4 Congo_Mbuti.DG Neanderthal_Altai.DG Onge.SG China_Han.DG 0.00007 0.32 1141684
5 Congo_Mbuti.DG Neanderthal_Altai.DG Onge.SG China_Han.SG -0.00023 -0.94 1141815
6 Congo_Mbuti.DG Neanderthal_Altai.DG Onge.SG RUS_Primorsky_DevilsCave_N.SG 0.00051 1.93 1141401
7 Congo_Mbuti.DG Neanderthal_Altai.DG Andaman_100BP.SG China_Han.DG -0.00035 -1.13 1131546
8 Congo_Mbuti.DG Neanderthal_Altai.DG Andaman_100BP.SG China_Han.SG -0.00069 -2.29 1131658
9 Congo_Mbuti.DG Neanderthal_Altai.DG Andaman_100BP.SG RUS_Primorsky_DevilsCave_N.SG 0.00006 0.17 1131432

Quote:Also the affinity for Gravettian only appears when Bacho Kiro IUP is in a single population not when looked at individually. I think this might be some weird artefact so I suggest separating the samples perhaps.

What are the settings you are using to generate the f4 stats? I remember setting maxmiss=0 and afprod=FALSE produced very wonky results.
Norfern-Ostrobothnian likes this post
Reply


Messages In This Thread
RE: An attempt at deep West Eurasian phylogeny - by Kale - 10-25-2023, 02:16 PM

Forum Jump:


Users browsing this thread: 1 Guest(s)